| Company | Altova, Inc. |
| Website | http://www.altova.com |
| Country | USA |
| Email | support@altova.com |
| Os | Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | Pentium III processor, 800 MHz recommended, 64MB RAM, 50MB available on hard-disk |
| Language | English |
| Release Date | 12 09 2007 |
| License | Demo |
| Limitations | |
|
PC:Windows:Development Tools:Misc
Views 2130 (+4) / Rating 5.00 / Demo By Altova, Inc.
Altova XMLSpy 2008 Professional Edition is the industry leading XML ontogeny environment, providing intuitive views and brawny XML utilities to manakin, edit, transform, and debug XML-related technologies. In gain to the world's nigh popular XML editor and original graphical XML Schema designer, it offers file converters, debuggers, endorse for XSLT, XPath, XQuery, altogether major databases, Visual Studio .NET or Eclipse integration, and more.
|